2004-06
ChangeUp Funding Programme
Main Spend 2004-06 (region-wide activity)
The region-wide consortium prioritised 14 projects from the main spend of ChangeUp 2004-06:
| Rank | Project | Allocation | Lead Agency |
| 1 | Funding | £150,000 | FINE/ESFVON/NESEP |
| 2 | Facilitation | £30,000 | VONNE |
| 3 | Equality Consortium | £37,000 | Regional Youth Work Unit/VONNE |
| 4 | Signposting/Representation | £31,000 | VONNE |
| 5 | LGBT Infrastructure | £15,000 | LBI Women North East |
| 6 | Workforce Development | £37,000 | DISC |
| 7 | Faith Sector Support | £31,000 | Churches Regional Commission |
| 8 | Community Development Network | £38,000 | CWACNEE |
| 9 | Regional Forum on Ageing | £17,500 | Age Concern North East |
| 10 | Mental Health Consortium | £39,000 | Mental Health North East |
| 11 | ICT Champion | £52,000 | VONNE |
| 12 | Volunteering Infrastructure | £15,000 | NEVI |
| 13 | Performance Improvement/Governance | £15,000 | VONNE |
| 14 | BME Press Relations | £19,270 | BECON |

