2006-08
ChangeUp - Consortia Projects Programme 2006-08
The Regional Infrastructure Consortium was awarded approximately £154,000 of funding for five projects to support regional infrastructure for two years.
| Project Name | Description | Year one | Year two | Total Grant | Lead |
|---|---|---|---|---|---|
| Facilitation of the Consortium | Consortium & Fund Management: To review and develop a strong Region-wide Consortium, service bi-monthly meetings, facilitate discussions, produce a revised development plan, liaise with sub regional consortia, liaise with Capacitybuilders, communicate to wider VCS on infrastructure developments. | £1,500 | £14,862 | £16,362 | VONNE |
| Research & Review of Consortium | Regional Development Project -To collate all ChangeUp research recommendations and develop a Regional Infrastructure Plan to identify gaps and needs in the region. | £11,000 | n/a | £11,000 | VONNE |
| ICT Champion Strategy development | Next Steps in Regional IT/ICT Development-To expand on achievements and developments including a projects focussed approach across all sub regions. Ensuring VCS organisations in the NE are contributing to effective ICT developments. Continuation of the Next Steps NE Website and e-bulletins and delivering actions from the Regional ICT strategy. To build upon the work to ensure that the VCS can operate on a level playing field with other sectors, and that the North East can continue leading the way in ICT infrastructure development, knowledge and training in the UK. |
| £43,217 | £432,160 | ICT Forum c/o VONNE |
| Funding Training Programme | FINE Training Programme - Part-time Training Development Officer -to meet increasing demand from VCS to provide funding information and support. To deliver further accredited training and extend professional development training programme for funding advisors in 07-08. | £22,589 | £20,725 | £43,314 | FINE |
| Mental Health Consortium on line support | Web portal development and training programme to ensure mental health service users and carers across the region will be equipped to develop, maintain and administer MHNE web portal. | £25,000 | n/a | £25,000 | Mental Health North East |
| Equalities Coalition Promotion and Development | To launch the newly developing Coalition, which aims to facilitate inclusive representation on the multi-sectoral Equality and Diversity Board. Short term objectives to hold a multi strand event, provide a secretariat role to the 6 networks and develop an action plan. | £15,000 | n/a | £15,000 | VCS Equalities Coalition c/o Regional Youth Work Unit |
| Total |
| £75,089 | £78,804 | £153,892.80 |
|
Funding was available in 2006 for the five consortia to start new projects or continue with existing ones. These projects had to meet the criteria set by the consortia and aims written into the Infrastructure Investment Plans. Applications were submitted to Capacitybuilders in July 2006 for the Consortia Project Programme 2006 - 2008 by the four sub-regional consortia and the regional consortium. Applications were approved in September 2006 and projects commenced in October 2006. You can download a list of projects below:
List of projects (Excel 39kB)
The following briefing lists each of the five consortia's projects and funding for 2006 to 2008:
Capacitybuilders - What's happening regionally (Word 34kB)
Specifically there is a list of projects in Northumberland:
Northumberland projects (Word 386kB).
Details of the Consortia Projects Programme allocations are available on the Capacitybuilders' website.
ICT Champion Project Presentation
The ICT Champion Project has been supported by the Consortium since 2005. ICT support for the Third Sector has been a priority at a regional level and the champion role has proved most valuable to the region. The Consortium is currently carrying out an evaluation of the project funded over the last 3 years. The Consortium invited the ICT Champion to give an update on the achievements over the last few years which was presented at the celebration meeting in May 2008.

